Modified ABS
Typical Type:
Applications:
Auto parts, home appliance parts and low-voltage apparatus, office and communication equipment, building materials, and sport equipment injection molding products
Product Features
Reinforced, flame retardant and flame retardant/reinforcedPhysical Index
Comply with ROHS, and high mechanical strength, low shrinkage, stable size, low warpage, good surface glossiness, good heat stability for processing, and flame retardant grade is UL-94 V0
Test Items & Standards | Flame Retardant | Reinforced | |||
Items | Standard | Test Condition | S.I. Units | FRABSMIV-0 | ABS-20GF |
Mechanical Properties | |||||
Tensile Strength | ASTM D638 | 50mm/min | MPa | 40 | 80 |
Elongation | ASTM D638 | 50mm/min | % | 15 | <2 |
Flexural Strength | ASTM D790 | 2mm/min | MPa | 55 | 120 |
Flexural Modulus | ASTM D790 | 2mm/min | MPa | 2150 | 5000 |
Impact Strength, Izod notched | ASTM D256 | 3.2mm,23℃ | J/m | 120 | 65 |
Rockwell Hardness | ASTM D785 | R-Scale | - | 90 | 112 |
Thermal Properties | |||||
Heat Distortion Temp | ASTM D648 | 0.45MPa,6.4mm | ℃ | 90 | 105 |
1.8MPa,6.4mm | 80 | 90 | |||
Electrical Properties | |||||
Volume Resistivity | ASTM D257 | - | Ω.cm | 1014 | 1016 |
Others | |||||
Glass Fiber | -- | -- | % | -- | 20 |
Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.17 | 1.18 |
Mold Shrinkage | ASTM D955 | 23℃ | % | 0.4/0.6 | 0.2/0.3 |
Weather Resistant | ASTM D570 | 23℃,24h | % | 0.04 | 0.08 |
Flammability | UL94 | 1.6mm | class | V0 | HB |
3.2mm | V0 | HB | |||
Suggesting processing technology | |||||
Melt Temp | ℃ | 200-230℃ | 220-245℃ | ||
Barrel Zone Temp | ℃ | 180-230℃ | 185-240℃ | ||
Mold Temp | ℃ | 30-60℃ | 30-80℃ | ||
Pre-Dry Requirements | 70-80℃ 2-4hr | 80-90℃ 2-3hr |
More models Details Please download and view
Contact number
+86 510-68755233
Contact number:+86 13861842075/ +86 510-68755233 /Email: roddick.weng@js-plastics.com
Sales Department :+86 13861842075/ +86 510-68755233/Email: roddick.weng@js-plastics.com
head office: Hongxu Enterprise (HongKong) Company Ltd
Add:West Wing 2/F, 822 Lai Chi Kok Road, Cheung Sha Wan, Kowloon, Hong Kong
Technical Support:junyi